| STOCK | SYMBOL | PRICE | P-E RATIO |
|---|---|---|---|
| Arrowhead Research | ARWR | $2.40 | N/A |
| Hopes to profit from spin-outs and licensing of its nanotech patent portfolio | |||
| FEI | FEIC | 23.25 | 42 |
| Builds the ultrapowerful microscopes and atomic probes used in nanotechnology | |||
| Harris & Harris Group | TINY | 12.22 | N/A |
| Venture-capital outfit specializes in funding nanotech startups | |||
| Veeco Instruments | VECO | 15.51 | 258 |
| Vendor of advanced processing gear used to make and check nano-materials | |||
*June 10
**Based on forecasted earnings for fiscal 2005
Data: BusinessWeek, Bloomberg Financial Markets
Some Little Things to Think About
There's plenty of hype in nanotech, but cautious prospecting can pay off